Quakes II Teammate Network Map¶
Generated: 2026-02-13
Shane's teammates on SJ Earthquakes II and their youth club origins. Each is a potential warm introduction path for Game1.
Current 2026 Quakes II Roster¶
| Player | Position | Youth Club | Club City/State | League | Already in DB? | Intro Path |
|---|---|---|---|---|---|---|
| Nonso Adimabua | Forward | San Francisco Glens SC | San Francisco, CA | USL League Two | Yes (WARM) | EXCLUDED, SF Glens already in pipeline |
| Diogo Baptista | Forward | San Francisco Glens SC / Quakes Academy | Mountain View, CA | MLS Next / USL2 | Yes (WARM) | EXCLUDED, SF Glens already in pipeline |
| Alejandro Cano | Defender | Quakes Academy | Seaside, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Julian Donnery | Forward | Lincoln City FC U18 | Lincolnshire, England | EFL | No | No US youth club, came from English academy system |
| Rohan Rajagopal | Midfielder | Quakes Academy | Los Altos, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Jermaine Spivey | Forward | Quakes Academy | San Jose, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Tomo Allen | Forward | Quakes Academy | San Jose, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
First-Team Players Who Loan Down to Quakes II¶
| Player | Position | Youth Club | Club City/State | League | Already in DB? | Intro Path |
|---|---|---|---|---|---|---|
| Cruz Medina | Midfielder | Quakes Academy | San Francisco, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Edwyn Mendoza | Midfielder | Quakes Academy | San Jose, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Kaedren Spivey | Midfielder | Quakes Academy | San Jose, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Chance Cowell | Forward | Quakes Academy | San Jose, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Wilson Eisner | Defender | Quakes Academy (preseason invite) | Menlo Park, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
| Nick Fernandez | Midfielder | Barça Academy | Downers Grove, IL | Academy | No | Shane's Quakes teammate Nick Fernandez. Ask Nick to intro to Barça Academy contacts. |
| Reid Roberts | Defender | Unknown (Fort Collins, CO area) | Fort Collins, CO | Unknown | N/A | Need to confirm youth club, from Fort Collins, CO. Played at USF (college). |
| Beau Leroux | Midfielder | Santa Cruz Breakers | Santa Cruz, CA | Local/Recreational | No | Shane's Quakes teammate Beau Leroux. Ask Beau to intro to Santa Cruz Breakers contacts. |
| Francesco Montali | Goalkeeper | Davie Sharks / Orlando City SC Academy / NY Red Bulls Academy | Davie, FL | US Youth Soccer / MLS Next | Yes (Orlando City SC) | Shane's Quakes teammate Francesco Montali. Ask Francesco to intro to Davie Sharks or Orlando City Academy contacts. |
2025 Roster Players (may return for 2026)¶
| Player | Position | Youth Club | Club City/State | League | Already in DB? | Intro Path |
|---|---|---|---|---|---|---|
| Riley Lynch | Forward | Phoenix Rising Youth FC (ECNL) | Chandler, AZ | ECNL | No | Shane's Quakes II teammate Riley Lynch. Ask Riley to intro to Phoenix Rising Youth FC contacts. |
| Keegan Walwyn-Bent | Forward | Real So Cal | Encino, CA | ECNL / MLS Next | Yes (WARM) | EXCLUDED, Real So Cal already in pipeline |
| David Sweeney | Goalkeeper | De Anza Force | Morgan Hill, CA | US Dev Academy | , | EXCLUDED, De Anza Force already in pipeline |
| Ricardo Ibarra | Defender | Quakes Academy | San Jose, CA | MLS Next | , | EXCLUDED, SJ Earthquakes |
Key Findings¶
Most Valuable Intro Paths (NEW clubs not in pipeline)¶
-
Phoenix Rising Youth FC (via Riley Lynch), Chandler, AZ. Major ECNL club in the Phoenix metro area. Riley played ECNL 03 Boys. This is a strong Arizona connection, currently the only AZ club in the DB is SC del Sol. Phoenix Rising Youth FC would add a second Phoenix-area club.
-
Barça Academy (via Nick Fernandez), Downers Grove, IL (Chicago suburb). FC Barcelona-branded academy. This would be Game1's first Midwest connection. Nick played there before attending Hamilton HS in Arizona and University of Portland.
-
Davie Sharks (via Francesco Montali), Davie, FL. Local South Florida club. Montali also developed at Orlando City SC Academy and NY Red Bulls Academy, both of which are in the DB. The Davie Sharks connection is a smaller community club but could open doors in the Broward County market.
-
Santa Cruz Breakers (via Beau Leroux), Santa Cruz, CA. Local NorCal club. Smaller program but adds Santa Cruz County coverage. Beau is a local San Jose guy so this is a natural connection.
Clusters & Patterns¶
- Heavy Quakes Academy pipeline: 10 of ~17 players came through SJ Earthquakes Academy. This confirms the club is the dominant youth-to-pro pathway in the Bay Area.
- SF Glens connection: 2 players (Adimabua, Baptista), already captured as WARM intros in the DB.
- Real So Cal: 1 player (Walwyn-Bent), already captured as WARM in the DB.
Geographic Coverage This Adds¶
| Region | Club | Via Player |
|---|---|---|
| Arizona (Phoenix) | Phoenix Rising Youth FC | Riley Lynch |
| Midwest (Chicago/IL) | Barça Academy | Nick Fernandez |
| South Florida (Broward) | Davie Sharks | Francesco Montali |
| NorCal (Santa Cruz) | Santa Cruz Breakers | Beau Leroux |
Honest Assessment¶
The Quakes II roster is heavily homegrown, most players came through the SJ Earthquakes Academy system, which limits the diversity of youth club connections. The most actionable new leads are:
- Phoenix Rising Youth FC, a legitimate ECNL club with real scale
- Barça Academy, unique branded academy, Midwest market opener
- Santa Cruz Breakers and Davie Sharks are smaller community clubs with less strategic value for Game1's target market of competitive clubs
Action Items¶
- Confirm if Riley Lynch is returning for 2026 season (he wasn't on the current roster page)
- Research Reid Roberts' youth club in Fort Collins, CO (could be Colorado Rapids Youth, Real Colorado, or another club)
- Verify if Phoenix Rising Youth FC is still operating under that name (may have rebranded with Phoenix Rising USL changes)
- Check if Barça Academy in Illinois is still active and has competitive teams in Game1's target age range